Apple iPhone 14 Genius Cost In Pakistan and Details
iPhone 14 expert max cost in Pakistan is presently accessible. Apple will bring its new iPhone 14 which has the moniker Pro Max close to the end. The iPhone 14 supportive of the Max show has changed corners that follow an excellent twisted plan, which is inside a standard square shape. The iPhone's most recent model cost in Pakistan is sensible as per its elements.
It is available in various assortments including Space Dim, Silver, Gold, and Significant Purple. The presentation size is 6.7 inches LTPO Super Retina XDR OLED which gives a goal of 1290 x 2796 pixels. The show is shielded by Scratch-safe terminated glass, and oleophobic covering + Reliably on display.
Up front the iPhone 14 supportive of Max stay aware of a comparative 6.7-inch OLED show as its ancestor, but this time it's arranged with a reliably on display that is attempted to parade your lock screen, which is more versatile than some other time in late memory in iOS 16.
Apple has upgraded the Genuine Profundity camera hardware, setting the area sensor under the show and including more unobtrusive examples for the camera, the spot projector, and various parts. iPhone 14 favorable to Max has invigorated low-power show setting light that maintains Headway resuscitate rates, like the iPhone 13 expert models.
The ongoing year's iPhones offer adjustable restore rates ranging from 1Hz to 120Hz, down from 10Hz to 120Hz in last year's models. The iPhone's new model cost is reasonable as indicated by its highlights and detail.
A Hexa-center Apple A16 Bionic processor controls the Apple iPhone 14 supportive of Max while the GPU maintains Apple (5-focus plans). It is stacked with 6 GB Crush and 128 GB, 256 GB, 512 GB, and 1 TB inward limit decisions. iPhone 14 star max cost in Pakistan is currently accessible at NexGen shop. Purchase NOW on the off chance that you are intrigued.
Apple iPhone 14 Pro detailed specifications
Build | OS | IOS 16 |
Dimensions | 147.5 x 71.5 x 7.9 mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Space Black, Silver, Gold, Deep Purple | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 | |
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Chipset | Apple A16 Bionic (4 nm) | |
GPU | Apple GPU (5-core graphics) | |
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Size | 6.1 Inches | |
Resolution | 1179 x 2556 Pixels (~461 PPI) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
Memory | Built-in | 128/256/512GB, 1TB Built-in, 6GB RAM, NVMe |
Card | No | |
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | |
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | |
Battery | Capacity | (Li-ion Non-removable), 3200 mAh, 12.38 Wh) |
| - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price | Price in Rs: Coming Soon (Expected Rs: 470,000) Price in USD: $NA |
Ratings | The average Rating is 5 stars - based on 3 user reviews. |
No comments:
Post a Comment